




| Attribute | Specification | Common/Variant |
| Model Name | AE30 / AE30 PRO Series | Variant |
| Gimbal | 3-Axis Anti-Shake Gimbal | Common |
| Obstacle Avoidance | Six-Way Infrared Obstacle Avoidance | Common |
| Navigation | GPS + Optical Flow Positioning + Barometric Altitude | Common |
| Max Flight Range | 6,000 meters (6KM) | Common |
| Max Flight Time | Approx. 40 minutes (46/40 minutes) | Common |
| Image Transmission | 6000M Digital Video Transmission | Common |
| Video Resolution | 4K HD (7680*4320P F / 7680*4320P P) | Common |
| Video Format | MP4 | Common |
| Photo Format | JPEG | Common |
| Camera Sensor | 1/3" CMOS | Common |
| Remote Controller | AE30 Standard: Folding Remote (Requires smartphone connection) | Variant |
| Remote Controller | AE30 PRO: High-Brightness LCD Screen Remote Control | Variant |
| Battery | 7.4V 4500mAh / 4500mAh (Standard) | Common |
| Charging Time | Approx. 2.5 hours | Common |
| Drone Weight | Approx. 578g (Bare Metal) / 783g (with Battery & Head) | Common |
| Propeller Size | 15 inches | Common |
| Unfolded Size | 23*12*13CM | Common |


Thanks for subscribing!
This email has been registered!